| Sun Mar 7 |
Mon Mar 8 |
Tue Mar 9 |
Wed Mar 10 |
Thu Mar 11 |
Fri Mar 12 |
Sat Mar 13 |
|
|---|---|---|---|---|---|---|---|
| 6:00am | |||||||
| 7:00am | 7:45am» Healthy Hearts |
||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | 1:00pm» (Level 3) Community Exercise |
||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:30pm» Kickbox Mix |
||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm |